Platforms · checked 2026-10-09
Where Crashtape bots can run
Every bot runs in simulation here first. When live support opens, it runs on your own computer, with your own account and your own key — we never hold your logins or send orders from our servers.
Today: simulation only. “First wave” platforms are what we're building for; nothing connects to a live account yet. Firm and broker rules change — always read your platform's own rules before trading.
Futures platforms
| Platform | Status | How it would connect | Practice mode | Your cost | Notes |
|---|---|---|---|---|---|
| NinjaTrader | First wave | Export as a NinjaScript strategy you install on your own PC | Free simulator | Free for sim; live licence/data extra | Vendor program with licence service exists (fee unconfirmed) |
| Tradovate | First wave | Crashtape runner with your own API key | Yes | API add-on ~$25/mo; needs a funded personal brokerage account | Not for prop-firm evaluation accounts |
| Interactive Brokers | First wave | Crashtape runner connects to your own TWS / IB Gateway | Free paper account | API free; commissions + data | Futures and stocks in one connection |
| TradeStation | Later | EasyLanguage export | Yes | Unconfirmed | |
| Sierra Chart | Later | ACSIL (C++) export | Replay/sim | ~$21–56/mo (unconfirmed) | |
| Quantower | Later | C# strategy export | Yes | Free tier; paid ~$70/mo (unconfirmed) | |
| MotiveWave | Later | Strategy export | Yes | Unconfirmed | |
| Optimus Futures / AMP / CQG | Covered via another platform | Covered through NinjaTrader or Sierra Chart | Yes | Commissions | Brokers, not bot hosts |
Charting & automation
| Platform | Status | How it would connect | Practice mode | Your cost | Notes |
|---|---|---|---|---|---|
| TradingView | First wave | Pine Script version of each bot; alerts go to your own Crashtape runner | Chart/strategy tester | Paid plan needed for webhooks | TradingView itself does not place broker orders |
| CrossTrade | Later | Webhook into your local NinjaTrader | NT sim | Unconfirmed | Third-party hop |
| TradersPost / PickMyTrade | Not supported | — | Yes | $49–50/mo | Their cloud routes orders; outside our own-device model |
Stocks & ETFs
| Platform | Status | How it would connect | Practice mode | Your cost | Notes |
|---|---|---|---|---|---|
| Alpaca | First wave | Crashtape runner with your own paper/live key | Free paper trading | $0 commission stocks/ETFs | Best non-futures beta |
| Charles Schwab | Later | Runner with your own OAuth (individual Trader API) | Unconfirmed | $0 API | No futures via API |
| Tradier | Later | Runner with your own token | Sandbox | Unconfirmed | |
| Webull | Later | Runner with your own OpenAPI key | Test accounts | Unconfirmed | Retail approval unconfirmed |
Crypto
| Platform | Status | How it would connect | Practice mode | Your cost | Notes |
|---|---|---|---|---|---|
| Kraken | Later | Runner with your own API key (spot) | Unconfirmed | Trading fees only | |
| Coinbase Advanced | Later | Runner with your own API key | Unconfirmed | Trading fees only |
Prop firms (their rules, not ours)
| Platform | Status | How it would connect | Practice mode | Your cost | Notes |
|---|---|---|---|---|---|
| Lucid Trading | Firm allows bots | Runner on your own PC via Tradovate/Rithmic | Eval is simulated | Eval fee | Bots and EAs permitted per FAQ; HFT banned; you own software errors |
| FundedNext Futures | Firm allows bots | Runner on your own PC via Tradovate | Eval is simulated | Eval fee | Allowed on challenge and funded; no setup support |
| MyFundedFutures | Check firm rules | — | Eval is simulated | Eval fee | Own tools allowed if they don't exploit sim fills (unconfirmed) |
| Tradeify | Firm bans bots like ours | — | — | — | Bots must be exclusively yours; a sold bot breaks this |
| Bulenox | Firm bans bots like ours | — | — | — | Commercial or shared tools banned |
| Apex Trader Funding | Firm bans bots like ours | — | — | — | No automation or algorithms |
| Take Profit Trader | Firm bans bots like ours | — | — | — | No bots/algos |
| Alpha Futures | Firm bans bots like ours | — | — | — | No full automation |
Grok research (council round 4), official help/vendor pages where fetchable; UNCONFIRMED items marked. Re-verify before any launch.